Fictional module demonstration only. All people, figures, services and actions below are simulated. Browsing modules never grants staff permissions. No operational records change.
CovCare Connect
Help is closer than you think. Kiosk network
Welcome to CovCare Connect
How can we help you today?
No camera · no recording · private handset available
Kiosks (pilot)
5
3 models
Online now
3
Sessions this week
412
Aggregate only
Handed to Central
97%
Kiosk deployment planning (fictional candidates — none approved)
| Location | Category | Transit | Privacy | Accessibility | Languages | Demand | Install | Status |
|---|---|---|---|---|---|---|---|---|
| Midtown Public Library | Library | 5/5 | 4/5 | 5/5 | EN, ES | High | $8.4k | Assessing |
| Port Authority area youth center | Youth center | 5/5 | 3/5 | 4/5 | EN, ES, FR | Very high | $10.2k | Assessing |
| Eastside Community College | Community college | 4/5 | 4/5 | 4/5 | EN, ES, HT | High | $9.1k | Host interested |
| Little Haiti Workforce Center | Workforce center | 4/5 | 5/5 | 5/5 | HT, EN, FR | Medium | $7.9k | Candidate |
| Zona 1 Centro Juvenil | Partner org | 3/5 | 4/5 | 3/5 | ES | High | $6.5k | Candidate |
Fleet management
| Kiosk | Model | Host | Status | Heartbeat | Version | Accessibility check | Alerts |
|---|---|---|---|---|---|---|---|
| CCX-NY-001 | Station | CH New York lobby | ● Online | 30s ago | 3.3.1 | Passed Sep 30 | — |
| CCX-NY-014 | Mini | Midtown Library (pilot) | ● Online | 1m ago | 3.3.1 | Passed Oct 2 | — |
| CCX-TO-003 | Station | CH Toronto | ✕ Offline | 2h ago | 3.2.4 | Due | Connectivity lost |
| CCX-MOB-07 | Mobile | LA outreach team | ● Online | 4m ago | 3.3.0 | Passed Aug 18 | Update pending |
| CCX-GT-002 | Mini | Casa Alianza Guatemala | ◐ Maintenance | 1d ago | 3.3.1 | Passed Sep 9 | Handset repair |
Simulated devices only. Software alone does not make a physical kiosk accessible — placement, reach height and handsets are inspected on site.